Association Futura | ________ THE RACES _______ Phaethon 2004 | |
The logo of the Phaethon 2004. | The competition goes through the places more pregnant than Greece. The historic cityes like Athene, Corinth, Olympia and Delphi. | |
ZAPPION | ZAPPION and FLAGS | |
THE SOLAR CARS
FUTURA 2 | |
ASHIYA-TIGA | AURORA | |
BANANA-PETROBRAS | BOCHUM-HANS_GO | |
HELIODET | NUON-NUNA II | |
OSU-MODEL S | PATRAS-HERMES | |
PRINCIPIA RA V | SALESIO-SALESIAN | |
SUNLAKE | TAIWAN-APOLLO | |
TOKAI | YALE-JOHN_LEE | |
THE RACE ON THE CIRCUIT
The technical verifications in front of splendid building ZAPPION. | OSU and TIGA have given a big show | |
Futura2 in competition on the circuit | Futura2 sees the flag to chess | |
THE RALLY RACE
The big road. | The small road. | |
Before of the special stage. | The recharge after the stage. | |
The crossover of the Corinth Gulf Strait on ferry. | The bridge Rion-Antirion. | |
Ahead of the solarcar the observer in motorcycle. | The special stage. | |
The FIA delegate Mr. Moretti rewards the Futura Team. | |
THE FUTURA TEAM | |
|
Phaethon 2004 |
|
FULL RACE - FINAL CLASSIFICATION (Circuit) |
|
Pos | No | Competitor | Laps | Time | Handicap | km/h |
|
1 | 81 | Ashiya University | 66 | 02:00:11.478 | 88.629 | |
|
2 | 12 | OSU/SunPower/Sekisuijushi | 66 | 02:00:16.019 | +04.541 | 88.573 |
|
3 | 76 | Team Tokai Falcon | 54 | 02:04:10.104 | 12 Laps | 70.192 |
|
4 | 101 | Aurora | 53 | 02:01:27.852 | 13 Laps | 70.426 |
|
5 | 32 | Principia University | 52 | 02:01:58.359 | 14 Laps | 68.809 |
|
6 | 77 | Salesian Polytechnic Tokyo Ikuei Kosen | 45 | 02:02:13.892 | 21 Laps | 59.420 |
|
7 | 41 | FH Bochum - London SBU | 40 | 01:59:37.081 | 26 Laps | 53.972 |
|
8 | 63 | Associazione Futura | 38 | 02:03:07.099 | 28 Laps | 49.815 |
|
9 | 23 | University of Patras | 30 | 01:48:55.196 | 36 Laps | 44.455 |
|
10 | 7 | Team Lux - Yale Solar Racing | 30 | 02:04:15.718 | 36 Laps | 39.966 |
|
11 | 95 | Southern Taiwan U.T. | 13 | 28:22.666 | 53 Laps | 73.938 |
|
12 | 88 | Petrobras/USP | 11 | 01:00:03.453 | 55 Laps | 29.562 |
|
13 | 8 | Team Sunlake | 6 | 13:33.465 | 60 Laps | 71.428 |
|
14 | 21 | Heliodet | 1 | 05:19:507 | 65 Laps | 30.309 |
|
Phaethon 2004 |
|
Final Official Classification 28/05/2004 - 19:16 (Rally) |
|
Pos | No | Entrant | Car | Stages | Penalties | Total |
|
1 | 81 | Ashiya University | SKYACE TIGA | 33:02.01 | 33:02.01 | |
|
2 | 12 | OSU/SunPower/Sekisuijushi | MERCURY MODEL S. | 34:29.16 | 34:29.16 | |
|
3 | 32 | Principia University | RA V | 42:49.12 | 42:49.12 | |
|
4 | 95 | Southern Taiwan U.T. | APOLLO IV | 43:20.47 | 43:20.47 | |
|
5 | 3 | Nuon Solar Car Team | NUNA II | 42:06.33 | 1:50 | 43:56.83 |
|
6 | 101 | Aurora | AURORA 101 | 43:57.60 | 43:57.60 | |
|
7 | 7 | Team Lux - Yale Solar Racing | JOHN LEE | 45:04.86 | 45:04.86 | |
|
8 | 76 | Team Tokai Falcon | FALCON | 50:09.95 | 50:09.95 | |
|
9 | 77 | Salesian Polytechnic Tokyo Ikuei Kosen | SALESIO | 52:49.60 | 52:49.60 | |
|
10 | 41 | FH Bochum - London SBU | HANS GO | 53:48.71 | 53:48.71 | |
|
11 | 8 | Team Sunlake | SUNLAKE | 42:06.62 | 26:25 | 1:08:31.78 |
|
12 | 63 | Associazione Futura | FUTURA | 1:15:27.07 | 58:14 | 2:13:41.93 |
|
13 | 21 | Heliodet | HELIODET | 1:57:08.63 | 40:02 | 4:12:32.64 |
|
14 | 23 | University of Patras | HERMES | 56:54.19 | 3:15:38 | 4:12:32.64 |
--------------------------- fine pagina ---------------------------- |