Association Futura _________THE RACES________                     DREAM CUP RACE - SUZUKA 1999

                                                     

logo circuit press

 

The famous Suzuka circuit with its 1999 logos. The presence of an italian car at the Suzuka race raised much interest.

                                                     

ver_tec PREPARAZ

 

At Suzuka, as in all competitions, each vehicle is checked by judges to assure technical conformity to race regulations. Before starting, normal checks are done to verify the vehicles performance and the pilot's saftey.

                                                     

GRID RACE

 

The competition regulations follow FIA regulations and is therefore similar to an automobile race. The Suzuka circuit is very difficult; long straight streches, steep hils, sharp curves alternated with wide curves.

                                                     

RICARICA END

 

Between the first and second trials, it is possible to recharge batteries for two hours. After 8 long hours, Futura 2 sees the checked flag and places 14th.

 

                                          

DREAM CUP SOLAR CAR SUZUKA '99

Official Result

Pos No Cls Cls
Pos
Drivers Team Total Heat1 Heat2
1 1 Dr 1 H.Tanaka H.Fukui OSU 78 8:11'18.135 39 4:05'00.844 39 4:06'17.291
2 25 Ch 1 F.Hirasawa K.Takahashi Sunlake TOYOBO 74 8:11'52.757 37 4:07'16.957 37 4:04'35.800
3 10 Dr 2 D.Tanaka A.Kurimoto --------- 73 8:10'35.900 36 4:05'38.156 37 4:04'57.744
4 7 Dr 3 K.Okumura M.Yoshida SKY ACE II 72 8:01'38.527 36 4:00'50.597 36 4:00'47.930
5 39 Ch 2 H.Yoshizaki A.Yamamoto Racing 71 8:09'50.539 34 4:04'42.756 37 4:05'07.783
6 11 Dr 4 K.Inami K.Hamagishi ---------- 70 8:11'02.986 35 4:06'06.663 35 4:04'56.323
7 21 Ch 3 M.Furukawa W.Takano ---------- 68 8:08'28.201 36 4:05'55.459 32 4:01'32.742
8 33 Ch 4 H.Haraki T.Watanabe THS KOBE 66 8:04'45.242 33 4:04'34.996 33 4:00'10.246
9 24 Ch 5 K.Itagaki S.Ogiso EBARA Echo Tech 65 7:57'35.598 34 4:04'30.160 31 3:53'05.438
10 26 Ch 6 T.Takasaki C.Takasaki U-1 63 7:52'13.369 32 3:51'57.042 31 4:00'16.327
11 22 Ch 7 K.Sagara T.Inamasu K I C 63 8:09'32.269 30 4:03'00.072 33 4:06'32.197
12 46 En 1 M.Yoshida N.Fukushima Science 799 62 8:08'39.706 31 4:06'57.968 31 4:01'"41".738
13 4 Dr 5 K.Oshima T.Kataoka NEXTAGE 62 8:11'11.449 31 4:06'20.358 31 4:04'51.091
14 13 Dr 6 R.D'Antonio G.Izzicupo FUTURA 62 8:13'13.323 30 4:06'14.773 32 4:06'58.550
15 27 Ch 8 H.Tasai S.Watanabe ENEMAX III 59 8:10'27.872 30 4:05'23.274 29 4:05'58.550
16 45 En 2 K.Shimizu T.Nishira SUNBIRD V 56 8:03'49.301 29 4:04'11.012 27 3:59'38.289
17 48 En 3 S.Nakaoka M.Yamamoto Tech Solar 55 8:07'47.878 31 4:06'57.948 24 4:00'57.930
18 47 En 4 S.Yanagimoto T.Goto H-SUN 4 54 7:59'30.889 29 4:03'18.298 25 3:56'12.591
19 42 Ch 9 F.Ooyama T.Kadowaki Sonec 52 7:59'04.118 21 4:07'00."41"7 31 3:52'03.701
20 "41" Ch 10 K.Sugitani K.Nishiwaki Star Angel II 50 8:01'54.610 25 4:02'33.265 25 3:59'21.345
21 23 Ch 11 S.Shibata T.Ota 33 50 8:09'19.592 30 4:05'01.557 20 4:04'18.035
22 31 Ch 12 S.Minami E.Kubota Sunrise II 48 8:08'05.940 24 4:06'37.993 24 4:01'27.947
23 9 Dr 7 Y.Shiokawa S.Yamada FALCON 46 7:11'15.398 30 3:44'34.236 16 3:26'"41".162
24 5 Dr 8 K.Hata S.Takata --------- 44 7:57'03.553 23 3:56'03.147 21 4:01'00.406
25 6 Dr 9 K.Watanabe Y.Kawashima Blue Bullet 42 6:32'45.588 18 2:59'59.069 24 3:32'46.519
26 30 Ch 13 I.Suzuki K.Ishikawa --------- "41" 8:02'38.335 22 4:01'03.775 19 4:01'34.580
27 37 Ch 14 K.Negita M.Matsuno DEVeL "41" 8:10'18.065 14 4:08'44.901 27 4:01'33.164
28 34 Ch 15 T.Matsui K.Seino Shining 40 7:49'05.904 20 3:52'28.560 20 3:56'37.344
29 36 Ch 16 T.Watanabe A.Naito Polytech GO GO 37 4:42'53.131 5   34'58.731 32 4:07'54.400
30 49 En 5 M.Fujino K.Ito KDU' 99 35 7:15'49.393 26 4:05'09.496 9 3:10'39.897
31 3 Dr 10 M.Shinntani T.Koga --------- 33 5:14'12.937 27 4:03'08.280 6 1:11'04.657
32 32 Ch 17 T.Fujii T.Nagae AMC 31 7:42'21.629 15 3:40'13.114 16 4:02'08.515
33 38 Ch 18 T.Tosa     H.Kii Scramble Egg 2 31 7:54'48.082 17 3:53'06.908 14 4:01'"41".174
34 28 Ch 19 Y.Iseki O.Shimazaki Solar Giga 17 6:"41"'48.310 16 2:48'46.014 1 3:53'02.296
35 8 Dr 11 K.Shimomura T.Yano AIRIAL 15 5:18'34.169 2 1:08'43.372 13 4:09'50.797
36 2 Dr 12 T.Tsugei A.Tomitaka Alpine Zephir 10 1:07'09.931 10 1:07'09.931 0 ----------

HEAT 1 START: 13:00'00 HEAT 1 FINISH: 17:00'00

HEAT 2 START: 13:00'00 HEAT 2 FINISH: 17:00'00

No. 28  In compliance with the Solar Car Race Technical Regulation (Art. 4. 1. 7.b), due to the exchange of the accumulators, the vehicle No. 28 was given the penalty of substracting 19 laps from the result of the HEAT 2.

Chief TimeKeeper :   Masahide MIYATA

Clark of the Course : Ikuo KONDOH

President of Jury :    Daniel Fausel

                             ---------------------------- end page -----------------------------

logofutura (3.4 kb)
 

  HOME PAGE

  WHAT IS

  HISTORY

      FUTURA   FUTURA2

  TECHNOLOGY

      FUTURA   FUTURA2

  THE RACES

      WSC96   D.CUP99   WSC99

      ASC01   PHAE.04

  LINKS

  THE FUTURE

  NEWS